CERTIFICATE RATES
Regular and IRA Certificates
Rates are accurate as of May 20, 2012
| Term | Dividend Rate | APY* |
| 6 MO | 0.40% | 0.40% |
| 9 MO | 0.40% | 0.40% |
| 12 MO | 0.50% | 0.50% |
| 18 MO | 0.60% | 0.60% |
| 24 MO | 1.00% | 1.00% |
| 30 MO | 1.05% | 1.05% |
| 36 MO | 1.34% | 1.35% |
| 48 MO | 1.44% | 1.45% |
| 60 MO | 1.64% | 1.65% |
• Minimum balance of $500
• Early withdrawal penalties apply
(* - Annual Percentage Yield)
• Early withdrawal penalties apply
(* - Annual Percentage Yield)
Field of Membership





