LOAN RATES (Rates are accurate as of May 20, 2012)
| LOAN | TERMS | (APR) AS LOW AS | |
|
New/Used Autos |
Used up to 3 years | Up to 24 months | 2.50% |
| Up to 36 months | 3.00% | ||
| Up to 48 months | 3.25% | ||
| Up to 60 months | 3.60% | ||
| Up to 72 months | 3.95% | ||
| Boats, Motor Homes, Travel Trailer, Campers, Motorcycles, Wave Runners. | Used up to 3 years | Up to 60 months | 4.95% |
| 61 to 72 months | 5.40% | ||
| 73 to 84 months | 5.65% | ||
Used Autos, Boats, Motor Homes, Travel Trailer, Campers, Motorcycles, Wave Runners. |
4 years old and older | Up to 48 months | 5.70% |
| 49 to 60 months | 6.25% | ||
| 61 to 72 months | 6.75% | ||
| Mortgage | Up to 30 years | 3.95% | |
| HELOC | 6 year draw, 15 year payback | 3.50% | |
| Land | Up to 12 years | 6.95% | |
| Construction | Up to 9 months | 5.65% | |
| *certain restrictions apply, call your loan officer for details | |||
Field of Membership





